Historic Brawl | Teysa Karlov – Budget Brawl Deck | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
29 | 29 | 69 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Cauldron Familiar | 0 / 1 | 1.59 | 1.59 | 1 Common |
Selfless Savior | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Hunted Witness | 0 / 1 | 0.15 | 0.15 | 1 Common |
Doomed Traveler | 0 / 1 | 0.13 | 0.13 | 1 Common |
Cursebound Witch | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Shambling Ghast | 0 / 1 | 0.72 | 0.72 | 1 Common |
Fleshtaker | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Faithful Disciple | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Imperious Oligarch | 0 / 1 | 0.11 | 0.11 | 1 Common |
Orzhov Enforcer | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Clattering Augur | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Reassembling Skeleton | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Blood Artist | 0 / 1 | 2.12 | 2.12 | 1 Uncommon |
Carrier Thrall | 0 / 1 | 0.09 | 0.09 | 1 Common |
Cruel Celebrant | 0 / 1 | 0.85 | 0.85 | 1 Uncommon |
Vermin Gorger | 0 / 1 | 0.05 | 0.05 | 1 Common |
Pitiless Pontiff | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Dusk Legion Zealot | 0 / 1 | 0.21 | 0.21 | 1 Common |
Legion Vanguard | 0 / 1 | 0.05 | 0.05 | 1 Common |
Corpse Knight | 0 / 1 | 1.09 | 1.09 | 1 Uncommon |
Spirited Companion | 0 / 1 | 0.26 | 0.26 | 1 Common |
Lampad of Death's Vigil | 0 / 1 | 0.07 | 0.07 | 1 Common |
Skullport Merchant | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Ministrant of Obligation | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Morbid Opportunist | 0 / 1 | 0.37 | 0.37 | 1 Uncommon |
Plaguecrafter | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Ruthless Knave | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Gravelighter | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Fell Stinger | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Pitiless Plunderer | 0 / 1 | 4.22 | 4.22 | 1 Uncommon |
Supply Runners | 0 / 1 | 0.11 | 0.11 | 1 Common |
Diregraf Horde | 0 / 1 | 0.12 | 0.12 | 1 Common |
Syr Konrad, the Grim | 0 / 1 | 0.63 | 0.63 | 1 Uncommon |
Soul of Migration | 0 / 1 | 0.06 | 0.06 | 1 Common |
Fatal Push | 0 / 1 | 1.77 | 1.77 | 1 Uncommon |
Village Rites | 0 / 1 | 0.3 | 0.3 | 1 Common |
Deadly Dispute | 0 / 1 | 2.06 | 2.06 | 1 Common |
Heartless Act | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 0.89 | 0.89 | 1 Uncommon |
Kabira Takedown | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Raise the Alarm | 0 / 1 | 0.12 | 0.12 | 1 Common |
Valorous Stance | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Hero's Downfall | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Mortify | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Bone Shards | 0 / 1 | 0.1 | 0.1 | 1 Common |
Eaten Alive | 0 / 1 | 0.04 | 0.04 | 1 Common |
Feed the Swarm | 0 / 1 | 0.18 | 0.18 | 1 Common |
Rite of Oblivion | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Servo Exhibition | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Battle Screech | 0 / 1 | 0.13 | 0.13 | 1 Common |
Release the Dogs | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Witch's Oven | 0 / 1 | 1.13 | 1.13 | 1 Uncommon |
Mirror Shield | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Bloodsoaked Altar | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Phyrexian Reclamation | 0 / 1 | 3.98 | 3.98 | 1 Uncommon |
Ghoulish Procession | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Hidden Stockpile | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Bastion of Remembrance | 0 / 1 | 0.46 | 0.46 | 1 Uncommon |
Cathar's Call | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Conclave Tribunal | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Plains | 14 / 14 | 0.0 | 0.0 | |
Swamp | 16 / 16 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Forsaken Sanctuary | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Scoured Barrens | 0 / 1 | 0.07 | 0.07 | 1 Common |
Silverquill Campus | 0 / 1 | 0.12 | 0.12 | 1 Common |
Thriving Heath | 0 / 1 | 0.06 | 0.06 | 1 Common |
Thriving Moor | 0 / 1 | 0.09 | 0.09 | 1 Common |
Orzhov Guildgate | 0 / 1 | 0.06 | 0.06 | 1 Common |
Snowfield Sinkhole | 0 / 1 | 0.21 | 0.21 | 1 Common |
MTGA:
You need
0 Mythic0 Rare
41 Uncommon
28 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Teysa Karlov – Budget Brawl Deck
Deck
1 Selfless Savior
1 Hunted Witness
1 Doomed Traveler
1 Cursebound Witch
1 Shambling Ghast
1 Fleshtaker
1 Faithful Disciple
1 Imperious Oligarch
1 Orzhov Enforcer
1 Clattering Augur
1 Reassembling Skeleton
1 Blood Artist
1 Carrier Thrall
1 Cruel Celebrant
1 Vermin Gorger
1 Pitiless Pontiff
1 Dusk Legion Zealot
1 Legion Vanguard
1 Corpse Knight
1 Spirited Companion
1 Lampad of Death's Vigil
1 Skullport Merchant
1 Ministrant of Obligation
1 Morbid Opportunist
1 Plaguecrafter
1 Ruthless Knave
1 Gravelighter
1 Fell Stinger
1 Pitiless Plunderer
1 Supply Runners
1 Diregraf Horde
1 Syr Konrad, the Grim
1 Soul of Migration
1 Fatal Push
1 Village Rites
1 Deadly Dispute
1 Heartless Act
1 Infernal Grasp
1 Kabira Takedown
1 Raise the Alarm
1 Valorous Stance
1 Hero's Downfall
1 Mortify
1 Bloodchief's Thirst
1 Bone Shards
1 Eaten Alive
1 Feed the Swarm
1 Rite of Oblivion
1 Servo Exhibition
1 Battle Screech
1 Release the Dogs
1 Witch's Oven
1 Mirror Shield
1 Bloodsoaked Altar
1 Phyrexian Reclamation
1 Ghoulish Procession
1 Hidden Stockpile
1 Bastion of Remembrance
1 Cathar's Call
1 Conclave Tribunal
14 Plains
16 Swamp
1 Command Tower
1 Forsaken Sanctuary
1 Scoured Barrens
1 Silverquill Campus
1 Thriving Heath
1 Thriving Moor
1 Orzhov Guildgate
1 Snowfield Sinkhole
Paper:
Building Teysa Karlov – Budget Brawl Deck should cost you about 29 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Cauldron Familiar
1 Selfless Savior
1 Hunted Witness
1 Doomed Traveler
1 Cursebound Witch
1 Shambling Ghast
1 Fleshtaker
1 Faithful Disciple
1 Imperious Oligarch
1 Orzhov Enforcer
1 Clattering Augur
1 Reassembling Skeleton
1 Blood Artist
1 Carrier Thrall
1 Cruel Celebrant
1 Vermin Gorger
1 Pitiless Pontiff
1 Dusk Legion Zealot
1 Legion Vanguard
1 Corpse Knight
1 Spirited Companion
1 Lampad of Death's Vigil
1 Skullport Merchant
1 Ministrant of Obligation
1 Morbid Opportunist
1 Plaguecrafter
1 Ruthless Knave
1 Gravelighter
1 Fell Stinger
1 Pitiless Plunderer
1 Supply Runners
1 Diregraf Horde
1 Syr Konrad, the Grim
1 Soul of Migration
1 Fatal Push
1 Village Rites
1 Deadly Dispute
1 Heartless Act
1 Infernal Grasp
1 Kabira Takedown
1 Raise the Alarm
1 Valorous Stance
1 Hero's Downfall
1 Mortify
1 Bloodchief's Thirst
1 Bone Shards
1 Eaten Alive
1 Feed the Swarm
1 Rite of Oblivion
1 Servo Exhibition
1 Battle Screech
1 Release the Dogs
1 Witch's Oven
1 Mirror Shield
1 Bloodsoaked Altar
1 Phyrexian Reclamation
1 Ghoulish Procession
1 Hidden Stockpile
1 Bastion of Remembrance
1 Cathar's Call
1 Conclave Tribunal
1 Command Tower
1 Forsaken Sanctuary
1 Scoured Barrens
1 Silverquill Campus
1 Thriving Heath
1 Thriving Moor
1 Orzhov Guildgate
1 Snowfield Sinkhole